Usage Statistics for ratje-toe.nl

Summary Period: March 2010
Generated 01-Apr-2010 00:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 135624
Total Files 118029
Total Pages 77445
Total Visits 4053
Total KBytes 1571616
Total Unique Sites 5683
Total Unique URLs 1052
Total Unique Referrers 846
Total Unique User Agents 726
. Avg Max
Hits per Hour 182 5379
Hits per Day 4374 9053
Files per Day 3807 8195
Pages per Day 2498 7134
Visits per Day 130 217
KBytes per Day 50697 85184
Hits by Response Code
Code 200 - OK 118029
Code 206 - Partial Content 154
Code 301 - Moved Permanently 495
Code 302 - Found 73
Code 304 - Not Modified 4213
Code 403 - Forbidden 135
Code 404 - Not Found 11794
Code 405 - Method Not Allowed 731

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 2336 1.72% 1973 1.67% 469 0.61% 80 1.97% 219 3.85% 38166 2.43%
2 3227 2.38% 2303 1.95% 1214 1.57% 145 3.58% 248 4.36% 38650 2.46%
3 2276 1.68% 1989 1.69% 241 0.31% 92 2.27% 202 3.55% 34615 2.20%
4 2757 2.03% 1879 1.59% 831 1.07% 158 3.90% 238 4.19% 36350 2.31%
5 2054 1.51% 1648 1.40% 840 1.08% 72 1.78% 165 2.90% 23389 1.49%
6 2484 1.83% 1654 1.40% 849 1.10% 164 4.05% 247 4.35% 27068 1.72%
7 1748 1.29% 1565 1.33% 189 0.24% 110 2.71% 207 3.64% 27394 1.74%
8 3091 2.28% 2313 1.96% 748 0.97% 120 2.96% 250 4.40% 42099 2.68%
9 2111 1.56% 1970 1.67% 134 0.17% 99 2.44% 253 4.45% 30501 1.94%
10 3505 2.58% 2713 2.30% 827 1.07% 152 3.75% 332 5.84% 59410 3.78%
11 3109 2.29% 2441 2.07% 837 1.08% 75 1.85% 290 5.10% 59110 3.76%
12 2899 2.14% 2066 1.75% 1240 1.60% 137 3.38% 247 4.35% 31704 2.02%
13 1624 1.20% 1437 1.22% 146 0.19% 83 2.05% 256 4.50% 31821 2.02%
14 2749 2.03% 1770 1.50% 792 1.02% 121 2.99% 233 4.10% 27090 1.72%
15 1751 1.29% 1525 1.29% 194 0.25% 107 2.64% 227 3.99% 24788 1.58%
16 8384 6.18% 7367 6.24% 6551 8.46% 192 4.74% 299 5.26% 82998 5.28%
17 7916 5.84% 7613 6.45% 6225 8.04% 217 5.35% 338 5.95% 83971 5.34%
18 8721 6.43% 7901 6.69% 6655 8.59% 178 4.39% 269 4.73% 83706 5.33%
19 7921 5.84% 7694 6.52% 6125 7.91% 119 2.94% 231 4.06% 79802 5.08%
20 6487 4.78% 5570 4.72% 4847 6.26% 170 4.19% 265 4.66% 60263 3.83%
21 7770 5.73% 7512 6.36% 6107 7.89% 115 2.84% 208 3.66% 74851 4.76%
22 7199 5.31% 6209 5.26% 5168 6.67% 178 4.39% 310 5.45% 73161 4.66%
23 4379 3.23% 4086 3.46% 2513 3.24% 116 2.86% 219 3.85% 54869 3.49%
24 8458 6.24% 7675 6.50% 6806 8.79% 206 5.08% 315 5.54% 85184 5.42%
25 7561 5.57% 7380 6.25% 6345 8.19% 118 2.91% 196 3.45% 70030 4.46%
26 9053 6.68% 8195 6.94% 7134 9.21% 172 4.24% 273 4.80% 83497 5.31%
27 2194 1.62% 1988 1.68% 467 0.60% 77 1.90% 189 3.33% 40739 2.59%
28 3246 2.39% 2330 1.97% 1292 1.67% 160 3.95% 273 4.80% 41382 2.63%
29 3259 2.40% 2838 2.40% 326 0.42% 95 2.34% 249 4.38% 55992 3.56%
30 2568 1.89% 1815 1.54% 880 1.14% 133 3.28% 285 5.01% 26775 1.70%
31 2787 2.05% 2610 2.21% 453 0.58% 97 2.39% 243 4.28% 42240 2.69%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 163 5072 3.74% 125 3885 3.29% 112 3502 4.52% 1547 47965 3.05%
1 130 4050 2.99% 95 2959 2.51% 94 2923 3.77% 1503 46594 2.96%
2 187 5814 4.29% 153 4761 4.03% 164 5087 6.57% 1650 51146 3.25%
3 176 5479 4.04% 138 4304 3.65% 154 4774 6.16% 1618 50159 3.19%
4 114 3556 2.62% 78 2435 2.06% 95 2960 3.82% 927 28740 1.83%
5 91 2827 2.08% 55 1726 1.46% 74 2295 2.96% 801 24825 1.58%
6 60 1889 1.39% 25 783 0.66% 40 1265 1.63% 551 17077 1.09%
7 69 2159 1.59% 33 1034 0.88% 41 1284 1.66% 624 19358 1.23%
8 187 5803 4.28% 150 4670 3.96% 147 4577 5.91% 1681 52105 3.32%
9 331 10264 7.57% 287 8909 7.55% 253 7870 10.16% 3125 96860 6.16%
10 142 4409 3.25% 125 3886 3.29% 78 2421 3.13% 1587 49198 3.13%
11 312 9678 7.14% 301 9351 7.92% 198 6144 7.93% 3561 110391 7.02%
12 343 10662 7.86% 332 10316 8.74% 222 6887 8.89% 3728 115574 7.35%
13 142 4405 3.25% 130 4047 3.43% 11 357 0.46% 2574 79798 5.08%
14 143 4451 3.28% 129 4022 3.41% 31 989 1.28% 1774 55004 3.50%
15 228 7073 5.22% 201 6246 5.29% 94 2934 3.79% 3425 106190 6.76%
16 250 7759 5.72% 237 7376 6.25% 108 3349 4.32% 3004 93112 5.92%
17 179 5567 4.10% 165 5120 4.34% 57 1791 2.31% 2239 69410 4.42%
18 234 7262 5.35% 227 7049 5.97% 115 3584 4.63% 3253 100847 6.42%
19 180 5596 4.13% 169 5251 4.45% 67 2086 2.69% 2441 75683 4.82%
20 191 5947 4.38% 176 5480 4.64% 97 3017 3.90% 2390 74105 4.72%
21 244 7580 5.59% 227 7052 5.97% 132 4113 5.31% 3127 96947 6.17%
22 183 5701 4.20% 170 5289 4.48% 86 2696 3.48% 2322 71977 4.58%
23 84 2621 1.93% 67 2078 1.76% 17 540 0.70% 1244 38549 2.45%

Top 30 of 1052 Total URLs
# Hits KBytes URL
1 60631 44.71% 502444 31.97% /
2 4445 3.28% 7390 0.47% /images/rainbow.gif
3 4308 3.18% 24223 1.54% /images/laura-logo.gif
4 4100 3.02% 17882 1.14% /lau.css
5 4077 3.01% 17816 1.13% /lau-print.css
6 2957 2.18% 3218 0.20% /favicon.ico
7 1062 0.78% 10487 0.67% /stats/
8 607 0.45% 12404 0.79% /muziek/
9 578 0.43% 25163 1.60% /weblog/atom.xml
10 508 0.37% 15495 0.99% /images/sticky-toffee-pudding.jpg
11 362 0.27% 9874 0.63% /adhd/links-adhd-en-borderline.php
12 282 0.21% 17848 1.14% /boek/dorrestein-biblio-uitgebreid.php
13 277 0.20% 2679 0.17% /recepten/sticky-toffee-pudding.php
14 276 0.20% 2709 0.17% /trouwerij/
15 247 0.18% 17375 1.11% /images/salade_met_geitenkaas.jpg
16 238 0.18% 3438 0.22% /boek/voorliefdeklikopf.jpg
17 232 0.17% 2047 0.13% /boek/eennachtomtevliegeren.jpg
18 227 0.17% 3902 0.25% /foto/foto.php
19 224 0.17% 2420 0.15% /boek/heiligenlevens.jpg
20 224 0.17% 1660 0.11% /boek/zondergenade.jpg
21 223 0.16% 2946 0.19% /adhd/
22 223 0.16% 1253 0.08% /boek/hetgeheimvandeschrijver.jpg
23 223 0.16% 7464 0.47% /boek/zolangerlevenis.gif
24 222 0.16% 3254 0.21% /boek/hetduisterdatonsscheidt.jpg
25 221 0.16% 1971 0.13% /boek/eenhartvansteen.jpg
26 221 0.16% 1049 0.07% /boek/is_er_hoop.jpg
27 221 0.16% 6858 0.44% /boek/laatmenietalleen.jpg
28 221 0.16% 1551 0.10% /boek/roodkapje.jpg
29 220 0.16% 5707 0.36% /arbeidsongeschikt/herkeuring.php
30 220 0.16% 2043 0.13% /boek/echtsexy.jpg

Top 10 of 1052 Total URLs By KBytes
# Hits KBytes URL
1 60631 44.71% 502444 31.97% /
2 115 0.08% 25635 1.63% /images/tortillachips-ovenschotel2.jpg
3 578 0.43% 25163 1.60% /weblog/atom.xml
4 4308 3.18% 24223 1.54% /images/laura-logo.gif
5 215 0.16% 21146 1.35% /images/tortillachips-ovenschotel.jpg
6 4100 3.02% 17882 1.14% /lau.css
7 282 0.21% 17848 1.14% /boek/dorrestein-biblio-uitgebreid.php
8 4077 3.01% 17816 1.13% /lau-print.css
9 247 0.18% 17375 1.11% /images/salade_met_geitenkaas.jpg
10 508 0.37% 15495 0.99% /images/sticky-toffee-pudding.jpg

Top 10 of 194 Total Entry Pages
# Hits Visits URL
1 60631 44.71% 1022 27.41% /
2 607 0.45% 978 26.23% /muziek/
3 276 0.20% 166 4.45% /trouwerij/
4 223 0.16% 124 3.33% /adhd/
5 201 0.15% 119 3.19% /recepten/
6 124 0.09% 110 2.95% /weblog/2008/02/er-is-inmiddels-een-schilder-aan-het.html
7 112 0.08% 75 2.01% /zon/
8 128 0.09% 69 1.85% /site-archief/
9 88 0.06% 59 1.58% /gastenboek/
10 71 0.05% 58 1.56% /stats/usage_201003.html

Top 10 of 195 Total Exit Pages
# Hits Visits URL
1 607 0.45% 1000 26.11% /muziek/
2 60631 44.71% 959 25.04% /
3 276 0.20% 201 5.25% /trouwerij/
4 223 0.16% 141 3.68% /adhd/
5 201 0.15% 127 3.32% /recepten/
6 124 0.09% 110 2.87% /weblog/2008/02/er-is-inmiddels-een-schilder-aan-het.html
7 112 0.08% 91 2.38% /zon/
8 128 0.09% 83 2.17% /site-archief/
9 1062 0.78% 70 1.83% /stats/
10 122 0.09% 68 1.78% /boek/

Top 30 of 5683 Total Sites
# Hits Files KBytes Visits Hostname
1 5482 4.04% 5482 4.64% 45428 2.89% 25 0.62% 0.0.0.0
2 5480 4.04% 5480 4.64% 45412 2.89% 25 0.62% 0.0.0.0
3 5480 4.04% 5480 4.64% 45411 2.89% 25 0.62% 0.0.0.0
4 5480 4.04% 5480 4.64% 45411 2.89% 25 0.62% 0.0.0.0
5 5472 4.03% 5472 4.64% 45346 2.89% 25 0.62% 0.0.0.0
6 5472 4.03% 5472 4.64% 45345 2.89% 25 0.62% 0.0.0.0
7 5471 4.03% 5471 4.64% 45337 2.88% 25 0.62% 0.0.0.0
8 5461 4.03% 5461 4.63% 45253 2.88% 25 0.62% 0.0.0.0
9 5456 4.02% 5456 4.62% 45212 2.88% 25 0.62% 0.0.0.0
10 5263 3.88% 5263 4.46% 44093 2.81% 1 0.02% alw159.neoplus.adsl.tpnet.pl
11 1399 1.03% 1035 0.88% 20908 1.33% 242 5.97% llf320060.crawl.yahoo.net
12 1326 0.98% 1326 1.12% 10981 0.70% 8 0.20% ip-208-109-238-152.ip.secureserver.net
13 1276 0.94% 696 0.59% 7071 0.45% 4 0.10% 188-222-173-3.zone13.bethere.co.uk
14 1000 0.74% 702 0.59% 14908 0.95% 286 7.06% spider06.yandex.ru
15 998 0.74% 607 0.51% 12340 0.79% 2 0.05% index.atomz.com
16 965 0.71% 769 0.65% 17709 1.13% 68 1.68% crawl6.dotnetdotcom.org
17 952 0.70% 947 0.80% 13095 0.83% 8 0.20% static.kpn.net
18 915 0.67% 738 0.63% 11385 0.72% 33 0.81% 35-38-215.ftth.xms.internl.net
19 898 0.66% 143 0.12% 3683 0.23% 48 1.18% 0.0.0.0
20 892 0.66% 543 0.46% 11130 0.71% 152 3.75% b3091007.crawl.yahoo.net
21 750 0.55% 344 0.29% 24459 1.56% 1 0.02% sr341.2dayhost.com
22 671 0.49% 106 0.09% 2861 0.18% 43 1.06% anonymizer2.blutmagie.de
23 650 0.48% 467 0.40% 9495 0.60% 122 3.01% b3090781.crawl.yahoo.net
24 628 0.46% 628 0.53% 5206 0.33% 2 0.05% ev1s-216-40-204-178.theplanet.com
25 572 0.42% 572 0.48% 4791 0.30% 13 0.32% ip-97-74-205-95.ip.secureserver.net
26 490 0.36% 490 0.42% 4065 0.26% 26 0.64% c80-217-40-254.bredband.comhem.se
27 353 0.26% 330 0.28% 5533 0.35% 1 0.02% bot2.linguee.com
28 335 0.25% 93 0.08% 1755 0.11% 19 0.47% crawl-66-249-65-245.googlebot.com
29 304 0.22% 149 0.13% 2149 0.14% 7 0.17% 0.0.0.0
30 300 0.22% 300 0.25% 2502 0.16% 1 0.02% 0.0.0.0

Top 10 of 5683 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5482 4.04% 5482 4.64% 45428 2.89% 25 0.62% 0.0.0.0
2 5480 4.04% 5480 4.64% 45412 2.89% 25 0.62% 0.0.0.0
3 5480 4.04% 5480 4.64% 45411 2.89% 25 0.62% 0.0.0.0
4 5480 4.04% 5480 4.64% 45411 2.89% 25 0.62% 0.0.0.0
5 5472 4.03% 5472 4.64% 45346 2.89% 25 0.62% 0.0.0.0
6 5472 4.03% 5472 4.64% 45345 2.89% 25 0.62% 0.0.0.0
7 5471 4.03% 5471 4.64% 45337 2.88% 25 0.62% 0.0.0.0
8 5461 4.03% 5461 4.63% 45253 2.88% 25 0.62% 0.0.0.0
9 5456 4.02% 5456 4.62% 45212 2.88% 25 0.62% 0.0.0.0
10 5263 3.88% 5263 4.46% 44093 2.81% 1 0.02% alw159.neoplus.adsl.tpnet.pl

Top 30 of 846 Total Referrers
# Hits Referrer
1 17076 12.59% - (Direct Request)
2 9804 7.23% http://www.ratje-toe.nl/foto/foto.php
3 9370 6.91% http://www.ratje-toe.nl/muziek/index.php/
4 6492 4.79% http://www.ratje-toe.nl/boek/dorrestein-biblio-uitgebreid.php
5 1999 1.47% http://new-mexico-car-insurance.insurance-auto.net/
6 1997 1.47% http://newl-dating-site-in-usa.oemexcess.com/
7 1991 1.47% http://nude-girls-next-door.aquimontserrat.com/
8 1988 1.47% http://matchmaker-east-india-singles-widows.baslog.com/
9 1987 1.47% http://single-women-in-maidstone.wisconsinsigns.com/
10 1987 1.47% http://singles-newspaper-ads-toronto.templehillresort.com/
11 1983 1.46% http://meet-people-new-city.flowers-in.com/
12 1980 1.46% http://womens-favorite-sex-toy.indian-porn-galleries.com/
13 1977 1.46% http://home-made-adult.quaddown.org/
14 1977 1.46% http://uk-dating-web.genfireins.com/
15 1973 1.45% http://adult-braces.lightspeed-sorority-girls.com/
16 1972 1.45% http://free-yaoi-galleries.aquimontserrat.com/
17 1971 1.45% http://free-public-nudes.facial-skin-care-product.com/
18 1968 1.45% http://sports-porn.hancockparksfinest.com/
19 1965 1.45% http://military-uniform-accouterments.oregontrailne.com/
20 1963 1.45% http://free-black-milf.indian-porn-galleries.com/
21 1963 1.45% http://maine-singles-personals.sloc10.com/
22 1962 1.45% http://contractual-relationships.genfireins.com/
23 1961 1.45% http://lady-don-t-hurt-me.sadisticeroticism.com/
24 1960 1.45% http://xnxx-sex-stories.thekitchenbox.com/
25 1958 1.44% http://panamanian-dating-customs.andrelic.com/
26 1958 1.44% http://skate-vids.racecushions.com/
27 1957 1.44% http://sexy-naked-lesbians.sadisticeroticism.com/
28 1953 1.44% http://designer-skin-tanning-lotion.sandra-uk.com/
29 1949 1.44% http://sexy-search-engines.rcbmarketing.net/
30 1946 1.43% http://hung-angels.the-porn-star.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 30.00% laura logo
2 2 20.00% meringue
3 1 10.00% bewegen op muziek cover
4 1 10.00% bushalte
5 1 10.00% le-
6 1 10.00% recept aardappelen tomatensaus ratje-toe
7 1 10.00% uitstelgedrag bij adhad

Top 15 of 726 Total User Agents
# Hits User Agent
1 51248 37.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 10705 7.89% xMozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 7366 5.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 6380 4.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 5309 3.91% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
6 3021 2.23% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 1849 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
8 1724 1.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
9 1709 1.26% Mozilla 4/0
10 1553 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 1538 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 1245 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
13 1206 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
14 1182 0.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:0.0.0.0) Geck
15 1144 0.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.

Usage by Country for March 2010

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 58429 43.08% 55562 47.07% 544547 34.65% Unresolved/Unknown
2 32502 23.96% 30708 26.02% 508798 32.37% Netherlands
3 11287 8.32% 8479 7.18% 135892 8.65% Network
4 8619 6.36% 5132 4.35% 109338 6.96% US Commercial
5 6679 4.92% 6260 5.30% 96731 6.15% Belgium
6 5366 3.96% 5295 4.49% 45081 2.87% Poland
7 2228 1.64% 451 0.38% 10964 0.70% Germany
8 1692 1.25% 875 0.74% 18771 1.19% Russian Federation
9 1577 1.16% 887 0.75% 20458 1.30% Non-Profit Organization
10 1451 1.07% 803 0.68% 8575 0.55% United Kingdom
11 1273 0.94% 1126 0.95% 32314 2.06% Canada
12 1145 0.84% 602 0.51% 6734 0.43% Sweden
13 541 0.40% 158 0.13% 2599 0.17% Denmark
14 493 0.36% 418 0.35% 4890 0.31% Italy
15 274 0.20% 122 0.10% 1953 0.12% Czech Republic
16 226 0.17% 155 0.13% 2440 0.16% France
17 176 0.13% 37 0.03% 1135 0.07% US Educational
18 97 0.07% 71 0.06% 940 0.06% Switzerland
19 89 0.07% 83 0.07% 856 0.05% Greece
20 89 0.07% 85 0.07% 1701 0.11% Mexico
21 87 0.06% 77 0.07% 908 0.06% Ukraine
22 86 0.06% 17 0.01% 558 0.04% Moldova
23 85 0.06% 75 0.06% 674 0.04% Turkey
24 80 0.06% 80 0.07% 986 0.06% Niue
25 73 0.05% 73 0.06% 596 0.04% Croatia (Hrvatska)
26 72 0.05% 27 0.02% 512 0.03% Norway
27 71 0.05% 12 0.01% 280 0.02% USSR (former)
28 70 0.05% 25 0.02% 393 0.02% Austria
29 70 0.05% 30 0.03% 843 0.05% Japan
30 69 0.05% 58 0.05% 640 0.04% Ireland


Generated by Webalizer Version 2.01