Usage Statistics for ratje-toe.nl

Summary by Month
Generated 09-Dec-2023 00:54 CET

Usage summary for ratje-toe.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2023 10354 9849 7981 402 1665 3046823 3619 71837 88642 93188
Nov 2023 16055 15302 13054 530 6481 21020706 15902 391644 459080 481676
Oct 2023 12157 11858 9913 348 3849 16542119 10796 307316 367628 376897
Sep 2023 10152 9855 8129 285 2947 11767754 8561 243884 295652 304577
Aug 2023 9891 9656 7748 299 3096 11165770 9283 240206 299359 306627
Jul 2023 9530 9328 7622 276 3312 8978440 8570 236306 289193 295454
Jun 2023 9988 9810 7615 288 3324 7081613 8661 228476 294319 299664
May 2023 8907 8652 6694 319 3606 6461518 9896 207544 268219 276132
Apr 2023 7241 7077 4229 638 3670 6135664 19159 126878 212335 217241
Mar 2023 6415 6083 3792 490 3524 5711127 15219 117559 188585 198895
Feb 2023 5868 5667 2898 374 2843 5414920 10494 81147 158698 164311
Jan 2023 5513 5316 3202 466 3377 5157649 14474 99289 164798 170927
Totals 108484103 134634 2352086 3086508 3185589


Generated by Webalizer Version 2.23