Usage Statistics for ratje-toe.nl

Summary by Month
Generated 19-Mar-2024 01:28 CET

Usage summary for ratje-toe.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 30966 30383 28826 458 2902 10837829 8719 547712 577279 588355
Feb 2024 30624 29681 28711 546 5738 22547414 15840 832644 860770 888106
Jan 2024 12875 12277 10622 432 4522 19400858 13413 329286 380600 399145
Dec 2023 9679 9118 7466 413 4110 13060822 12803 231453 282659 300054
Nov 2023 16055 15302 13054 530 6481 21020706 15902 391644 459080 481676
Oct 2023 12157 11858 9913 348 3849 16542119 10796 307316 367628 376897
Sep 2023 10152 9855 8129 285 2947 11767754 8561 243884 295652 304577
Aug 2023 9891 9656 7748 299 3096 11165770 9283 240206 299359 306627
Jul 2023 9530 9328 7622 276 3312 8978440 8570 236306 289193 295454
Jun 2023 9988 9810 7615 288 3324 7081613 8661 228476 294319 299664
May 2023 8907 8652 6694 319 3606 6461518 9896 207544 268219 276132
Apr 2023 7241 7077 4229 638 3670 6135664 19159 126878 212335 217241
Totals 155000507 141603 3923349 4587093 4733928


Generated by Webalizer Version 2.23