Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 3294 | 3185 | 1366 | 152 | 445 | 221810 | 304 | 2732 | 6371 | 6588 |
Jan 2023 | 5513 | 5316 | 3202 | 466 | 3377 | 5157649 | 14474 | 99289 | 164798 | 170927 |
Dec 2022 | 6501 | 6176 | 3815 | 501 | 3558 | 6488755 | 15535 | 118289 | 191480 | 201540 |
Nov 2022 | 5658 | 5424 | 4131 | 677 | 3882 | 6924822 | 20338 | 123940 | 162725 | 169744 |
Oct 2022 | 6946 | 6700 | 5419 | 627 | 3501 | 6062436 | 19447 | 167994 | 207729 | 215336 |
Sep 2022 | 7702 | 7396 | 5707 | 526 | 3525 | 7502052 | 15798 | 171228 | 221900 | 231074 |
Aug 2022 | 4903 | 4547 | 2805 | 540 | 4119 | 4660502 | 16747 | 86974 | 140959 | 152012 |
Jul 2022 | 7002 | 6684 | 4415 | 476 | 4062 | 8438175 | 14768 | 136890 | 207214 | 217083 |
Jun 2022 | 7665 | 7356 | 5139 | 369 | 3304 | 6830329 | 11085 | 154195 | 220688 | 229966 |
May 2022 | 4400 | 4185 | 2390 | 346 | 4064 | 4371259 | 10735 | 74119 | 129764 | 136420 |
Apr 2022 | 5744 | 5430 | 2902 | 301 | 3055 | 5626472 | 9059 | 87077 | 162906 | 172327 |
Mar 2022 | 5627 | 4653 | 2773 | 292 | 3318 | 6004492 | 9064 | 85963 | 144266 | 174442 |
Totals | 68288753 | 157354 | 1308690 | 1960800 | 2077459 | |||||
Generated by Webalizer Version 2.23 |