Usage Statistics for ratje-toe.nl

Summary Period: December 2023
Generated 01-Jan-2024 00:44 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 300054
Total Files 282659
Total Pages 231453
Total Visits 12803
Total KBytes 13060822
Total Unique Sites 4110
Total Unique URLs 2066
Total Unique Referrers 4687
Total Unique User Agents 1053
. Avg Max
Hits per Hour 403 2112
Hits per Day 9679 13753
Files per Day 9118 12964
Pages per Day 7466 12651
Sites per Day 132 413
Visits per Day 413 805
KBytes per Day 421317 695159
Hits by Response Code
Code 200 - OK 94.20% 282659
Code 206 - Partial Content 0.02% 72
Code 301 - Moved Permanently 3.11% 9322
Code 302 - Found 0.11% 340
Code 304 - Not Modified 0.05% 161
Code 400 - Bad Request 0.10% 291
Code 403 - Forbidden 0.04% 110
Code 404 - Not Found 2.33% 6991
Code 405 - Method Not Allowed 0.00% 5
Code 409 - Conflict 0.03% 97
Code 503 - Service Unavailable 0.00% 6

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 11904 3.97% 11244 3.98% 9176 3.96% 805 6.29% 341 8.30% 427309 3.27%
2 13462 4.49% 12854 4.55% 10029 4.33% 408 3.19% 244 5.94% 416143 3.19%
3 8709 2.90% 8128 2.88% 7113 3.07% 444 3.47% 263 6.40% 344662 2.64%
4 13509 4.50% 12807 4.53% 10471 4.52% 513 4.01% 354 8.61% 360342 2.76%
5 12394 4.13% 11903 4.21% 9252 4.00% 455 3.55% 401 9.76% 388707 2.98%
6 11378 3.79% 10734 3.80% 7779 3.36% 374 2.92% 295 7.18% 391889 3.00%
7 10125 3.37% 9703 3.43% 7650 3.31% 313 2.44% 248 6.03% 310875 2.38%
8 11638 3.88% 11205 3.96% 10326 4.46% 368 2.87% 248 6.03% 402686 3.08%
9 11833 3.94% 11211 3.97% 9318 4.03% 439 3.43% 350 8.52% 529726 4.06%
10 13753 4.58% 12964 4.59% 12651 5.47% 431 3.37% 303 7.37% 487500 3.73%
11 13060 4.35% 12236 4.33% 10398 4.49% 397 3.10% 247 6.01% 632236 4.84%
12 7898 2.63% 7178 2.54% 6862 2.96% 354 2.76% 237 5.77% 265230 2.03%
13 8175 2.72% 7583 2.68% 7134 3.08% 417 3.26% 245 5.96% 250724 1.92%
14 5617 1.87% 4978 1.76% 4231 1.83% 420 3.28% 250 6.08% 323406 2.48%
15 5322 1.77% 4650 1.65% 3884 1.68% 314 2.45% 254 6.18% 291919 2.24%
16 6555 2.18% 5775 2.04% 5066 2.19% 348 2.72% 227 5.52% 286285 2.19%
17 6603 2.20% 6210 2.20% 5251 2.27% 308 2.41% 211 5.13% 344511 2.64%
18 6029 2.01% 5685 2.01% 4617 1.99% 511 3.99% 298 7.25% 337334 2.58%
19 8530 2.84% 8172 2.89% 4861 2.10% 513 4.01% 413 10.05% 401784 3.08%
20 8363 2.79% 7843 2.77% 5631 2.43% 456 3.56% 334 8.13% 411025 3.15%
21 7729 2.58% 7451 2.64% 6085 2.63% 417 3.26% 279 6.79% 410707 3.14%
22 5527 1.84% 5317 1.88% 4598 1.99% 344 2.69% 259 6.30% 362009 2.77%
23 8777 2.93% 8492 3.00% 6678 2.89% 339 2.65% 231 5.62% 501701 3.84%
24 11360 3.79% 11125 3.94% 8144 3.52% 360 2.81% 280 6.81% 583161 4.46%
25 10148 3.38% 9463 3.35% 7241 3.13% 350 2.73% 256 6.23% 519422 3.98%
26 9374 3.12% 9175 3.25% 6748 2.92% 356 2.78% 265 6.45% 502374 3.85%
27 10441 3.48% 10065 3.56% 7672 3.31% 415 3.24% 361 8.78% 467811 3.58%
28 7725 2.57% 7349 2.60% 6380 2.76% 690 5.39% 401 9.76% 376258 2.88%
29 10375 3.46% 7927 2.80% 7233 3.13% 467 3.65% 357 8.69% 442029 3.38%
30 12547 4.18% 12316 4.36% 10100 4.36% 360 2.81% 252 6.13% 695159 5.32%
31 11194 3.73% 10916 3.86% 8874 3.83% 387 3.02% 262 6.37% 595893 4.56%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 383 11897 3.96% 365 11319 4.00% 294 9135 3.95% 17459 541229 4.14%
1 366 11363 3.79% 347 10758 3.81% 276 8580 3.71% 17205 533360 4.08%
2 390 12112 4.04% 371 11519 4.08% 293 9101 3.93% 17313 536709 4.11%
3 384 11923 3.97% 362 11228 3.97% 305 9470 4.09% 17527 543342 4.16%
4 421 13056 4.35% 383 11893 4.21% 321 9958 4.30% 18552 575104 4.40%
5 368 11434 3.81% 348 10814 3.83% 279 8662 3.74% 17903 554991 4.25%
6 379 11776 3.92% 363 11259 3.98% 298 9262 4.00% 17514 542932 4.16%
7 395 12267 4.09% 376 11686 4.13% 312 9678 4.18% 17259 535024 4.10%
8 392 12155 4.05% 367 11407 4.04% 304 9448 4.08% 17041 528284 4.04%
9 387 12008 4.00% 367 11393 4.03% 302 9377 4.05% 16890 523593 4.01%
10 441 13688 4.56% 422 13107 4.64% 324 10058 4.35% 23674 733907 5.62%
11 404 12553 4.18% 387 12011 4.25% 324 10060 4.35% 16647 516052 3.95%
12 457 14197 4.73% 401 12438 4.40% 339 10519 4.54% 17021 527653 4.04%
13 404 12552 4.18% 356 11062 3.91% 318 9876 4.27% 15830 490716 3.76%
14 372 11551 3.85% 346 10732 3.80% 295 9158 3.96% 16473 510666 3.91%
15 409 12700 4.23% 388 12044 4.26% 329 10223 4.42% 17086 529655 4.06%
16 421 13059 4.35% 399 12385 4.38% 348 10811 4.67% 16187 501791 3.84%
17 394 12227 4.07% 374 11601 4.10% 315 9786 4.23% 16897 523801 4.01%
18 419 12990 4.33% 400 12405 4.39% 334 10371 4.48% 16962 525823 4.03%
19 406 12612 4.20% 388 12030 4.26% 320 9937 4.29% 17597 545495 4.18%
20 423 13122 4.37% 405 12571 4.45% 317 9850 4.26% 17919 555478 4.25%
21 412 12795 4.26% 394 12215 4.32% 301 9332 4.03% 17907 555129 4.25%
22 415 12868 4.29% 396 12280 4.34% 294 9134 3.95% 18052 559607 4.28%
23 424 13149 4.38% 403 12502 4.42% 311 9667 4.18% 18403 570479 4.37%

Top 30 of 2066 Total URLs
# Hits KBytes URL
1 77872 25.95% 147133 1.13% /stats/usage_202304.html
2 46561 15.52% 311790 2.39% /wordpress/wp-login.php
3 33464 11.15% 3343851 25.60% /stats/usage_202312.html
4 25581 8.53% 2895775 22.17% /stats/usage_202309.html
5 23278 7.76% 2591165 19.84% /stats/usage_201409.html
6 20449 6.82% 1106418 8.47% /muziek/
7 10537 3.51% 1187508 9.09% /stats/usage_202311.html
8 9329 3.11% 44317 0.34% /
9 4644 1.55% 506222 3.88% /stats/usage_202308.html
10 4225 1.41% 42985 0.33% /stats/
11 3570 1.19% 25577 0.20% /wordpress//wp-login.php
12 2402 0.80% 9809 0.08% /foto/
13 1202 0.40% 77075 0.59% /wordpress/gastenboek/comment-page-1/
14 1130 0.38% 348 0.00% /wordpress/wp-cron.php
15 1107 0.37% 123567 0.95% /stats/usage_202310.html
16 408 0.14% 597 0.00% /lau-print.css
17 402 0.13% 727 0.01% /lau.css
18 283 0.09% 9317 0.07% /wordpress/gastenboek/
19 257 0.09% 94138 0.72% /boek/
20 220 0.07% 219 0.00% /favicon.ico
21 211 0.07% 426 0.00% /images/rainbow.gif
22 207 0.07% 1273 0.01% /images/laura-logo.gif
23 204 0.07% 3235 0.02% /recepten/
24 204 0.07% 22640 0.17% /stats/usage_201412.html
25 203 0.07% 6388 0.05% /wordpress/author/admin/
26 181 0.06% 1208 0.01% /foto//
27 167 0.06% 18072 0.14% /stats/usage_201502.html
28 131 0.04% 650 0.00% /trouwerij/
29 128 0.04% 1427 0.01% /stats/usage_201505.html
30 99 0.03% 707 0.01% /wordpress/category/links-en-allerlei/feed/

Top 10 of 2066 Total URLs By KBytes
# Hits KBytes URL
1 33464 11.15% 3343851 25.60% /stats/usage_202312.html
2 25581 8.53% 2895775 22.17% /stats/usage_202309.html
3 23278 7.76% 2591165 19.84% /stats/usage_201409.html
4 10537 3.51% 1187508 9.09% /stats/usage_202311.html
5 20449 6.82% 1106418 8.47% /muziek/
6 4644 1.55% 506222 3.88% /stats/usage_202308.html
7 46561 15.52% 311790 2.39% /wordpress/wp-login.php
8 77872 25.95% 147133 1.13% /stats/usage_202304.html
9 1107 0.37% 123567 0.95% /stats/usage_202310.html
10 257 0.09% 94138 0.72% /boek/

Top 10 of 494 Total Entry Pages
# Hits Visits URL
1 9329 3.11% 2298 24.21% /
2 2402 0.80% 1017 10.71% /foto/
3 20449 6.82% 691 7.28% /muziek/
4 77872 25.95% 675 7.11% /stats/usage_202304.html
5 23278 7.76% 575 6.06% /stats/usage_201409.html
6 4225 1.41% 396 4.17% /stats/
7 257 0.09% 198 2.09% /boek/
8 167 0.06% 162 1.71% /stats/usage_201502.html
9 204 0.07% 155 1.63% /recepten/
10 1202 0.40% 127 1.34% /wordpress/gastenboek/comment-page-1/

Top 10 of 495 Total Exit Pages
# Hits Visits URL
1 9329 3.11% 2174 22.88% /
2 2402 0.80% 1011 10.64% /foto/
3 20449 6.82% 718 7.56% /muziek/
4 77872 25.95% 675 7.10% /stats/usage_202304.html
5 23278 7.76% 542 5.70% /stats/usage_201409.html
6 4225 1.41% 472 4.97% /stats/
7 1202 0.40% 341 3.59% /wordpress/gastenboek/comment-page-1/
8 257 0.09% 209 2.20% /boek/
9 204 0.07% 165 1.74% /recepten/
10 33464 11.15% 124 1.31% /stats/usage_202312.html

Top 30 of 4110 Total Sites
# Hits Files KBytes Visits Hostname
1 76779 25.59% 76769 27.16% 22417 0.17% 664 5.19% 136.243.13.183
2 25566 8.52% 25566 9.04% 2895424 22.17% 5 0.04% 94.103.91.35
3 21522 7.17% 20582 7.28% 1118040 8.56% 641 5.01% 216.244.66.197
4 14856 4.95% 14856 5.26% 1506166 11.53% 8 0.06% 5.42.65.70
5 12867 4.29% 12867 4.55% 1239069 9.49% 1 0.01% 5.42.65.19
6 5684 1.89% 5684 2.01% 640138 4.90% 2 0.02% 94.25.172.225
7 4463 1.49% 4463 1.58% 1056 0.01% 483 3.77% 91.225.162.3
8 3299 1.10% 3294 1.17% 135789 1.04% 29 0.23% 138.199.56.139
9 3208 1.07% 3204 1.13% 322377 2.47% 62 0.48% 185.172.128.116
10 2505 0.83% 2495 0.88% 103900 0.80% 20 0.16% 185.153.151.14
11 2409 0.80% 2409 0.85% 267251 2.05% 3 0.02% 95.26.142.118
12 2186 0.73% 2186 0.77% 89088 0.68% 5 0.04% 5.254.23.78
13 2179 0.73% 2177 0.77% 247060 1.89% 3 0.02% 65.109.97.126
14 2137 0.71% 2137 0.76% 87673 0.67% 13 0.10% 146.70.181.234
15 2120 0.71% 5 0.00% 7506 0.06% 1 0.01% 103.102.228.251
16 2108 0.70% 2108 0.75% 85654 0.66% 22 0.17% 149.102.244.37
17 1993 0.66% 1991 0.70% 79965 0.61% 39 0.30% 149.102.238.160
18 1963 0.65% 1963 0.69% 220399 1.69% 3 0.02% 5.42.65.8
19 1920 0.64% 1920 0.68% 216655 1.66% 1 0.01% 94.25.171.252
20 1838 0.61% 1822 0.64% 13075 0.10% 2 0.02% 47.89.245.8
21 1819 0.61% 1710 0.60% 35622 0.27% 4 0.03% 65.108.99.124
22 1808 0.60% 1808 0.64% 200577 1.54% 1 0.01% 5.167.156.13
23 1740 0.58% 1710 0.60% 201751 1.54% 1 0.01% 92.204.54.124
24 1591 0.53% 1587 0.56% 65060 0.50% 15 0.12% 169.150.208.145
25 1534 0.51% 1534 0.54% 62462 0.48% 8 0.06% 149.34.252.54
26 1522 0.51% 1522 0.54% 93280 0.71% 1 0.01% 5.42.65.94
27 1481 0.49% 1481 0.52% 60535 0.46% 23 0.18% 146.70.218.74
28 1476 0.49% 1472 0.52% 60494 0.46% 13 0.10% 5.199.169.55
29 1379 0.46% 1373 0.49% 56401 0.43% 8 0.06% 149.88.19.6
30 1246 0.42% 1246 0.44% 49559 0.38% 13 0.10% 149.88.28.3

Top 10 of 4110 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25566 8.52% 25566 9.04% 2895424 22.17% 5 0.04% 94.103.91.35
2 14856 4.95% 14856 5.26% 1506166 11.53% 8 0.06% 5.42.65.70
3 12867 4.29% 12867 4.55% 1239069 9.49% 1 0.01% 5.42.65.19
4 21522 7.17% 20582 7.28% 1118040 8.56% 641 5.01% 216.244.66.197
5 5684 1.89% 5684 2.01% 640138 4.90% 2 0.02% 94.25.172.225
6 3208 1.07% 3204 1.13% 322377 2.47% 62 0.48% 185.172.128.116
7 2409 0.80% 2409 0.85% 267251 2.05% 3 0.02% 95.26.142.118
8 2179 0.73% 2177 0.77% 247060 1.89% 3 0.02% 65.109.97.126
9 1963 0.65% 1963 0.69% 220399 1.69% 3 0.02% 5.42.65.8
10 1920 0.64% 1920 0.68% 216655 1.66% 1 0.01% 94.25.171.252

Top 30 of 4687 Total Referrers
# Hits Referrer
1 43288 14.43% - (Direct Request)
2 16229 5.41% https://kupit-dzheneriki-v-moskve.ru/
3 12867 4.29% https://mbkamaz.ru/
4 10514 3.50% https://fitness-crimea.ru/
5 9345 3.11% https://www.mobilecards.com.ua/
6 9313 3.10% https://severtent.ru
7 8922 2.97% https://geosf.ru/
8 8235 2.74% https://apkzavr.com/
9 7155 2.38% https://prezentacii.info/
10 6344 2.11% https://scort-ecuador.com
11 6044 2.01% https://apkstorage.net/
12 4558 1.52% https://vzlomannye-igry-dlya-android.net/
13 4514 1.50% https://vzlomannye-igry-na-android.net/
14 4455 1.48% https://prodroiders.net/
15 4410 1.47% https://ausmalbilderdisney.com/
16 4410 1.47% https://blackdroid.mobi/
17 4410 1.47% https://coloriage-carnaval.com/
18 4409 1.47% https://driverss.net/
19 4320 1.44% https://pdatop.net/
20 3563 1.19% http://ratje-toe.nl/wordpress//wp-login.php
21 3538 1.18% https://eurogirlsescort.com.hr
22 3437 1.15% https://xn--megsb-l11b.com
23 3432 1.14% https://xn--mga-sb-w4a.com
24 3192 1.06% https://xn--80adb2aqcedv1i.xn--p1ai/
25 2424 0.81% https://casino-1.ru/
26 2174 0.72% https://creative-bg.net
27 2132 0.71% https://fis-engineering.ru
28 1832 0.61% https://xn--mg-sb-6za9404c.com
29 1548 0.52% https://xn--mea-sb-j6a.com
30 1519 0.51% http://www.ratje-toe.nl/wordpress/gastenboek/comment-page-1/

Top 8 of 8 Total Search Strings
# Hits Search String
1 23 34.33% https://smegabat.ru/p=159
2 10 14.93% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
3 9 13.43% https://fas.st/ta_keherid=latgbyerp
4 9 13.43% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 5 7.46% https://smegabat.ru/p=139
6 4 5.97% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 4 5.97% https://smegabat.ru/p=74
8 3 4.48% https://smegabat.ru/p=180

Top 15 of 1053 Total User Agents
# Hits User Agent
1 76946 25.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 21522 7.17% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 8915 2.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 8910 2.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 8864 2.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 8826 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 4614 1.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4585 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
9 4550 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
10 4537 1.51% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4515 1.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 4509 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 4491 1.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 4490 1.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 4489 1.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 300054 100.00% 282731 100.03% 13060822 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23