Usage Statistics for ratje-toe.nl

Summary Period: October 2023
Generated 01-Nov-2023 00:58 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 376897
Total Files 367628
Total Pages 307316
Total Visits 10796
Total KBytes 16542119
Total Unique Sites 3849
Total Unique URLs 2025
Total Unique Referrers 4618
Total Unique User Agents 562
. Avg Max
Hits per Hour 506 2533
Hits per Day 12157 18812
Files per Day 11858 18448
Pages per Day 9913 17043
Sites per Day 124 571
Visits per Day 348 678
KBytes per Day 533617 958038
Hits by Response Code
Code 200 - OK 97.54% 367628
Code 206 - Partial Content 0.06% 226
Code 301 - Moved Permanently 0.25% 956
Code 302 - Found 0.11% 410
Code 304 - Not Modified 0.22% 826
Code 400 - Bad Request 0.02% 71
Code 403 - Forbidden 0.04% 133
Code 404 - Not Found 1.69% 6382
Code 405 - Method Not Allowed 0.00% 2
Code 409 - Conflict 0.07% 251
Code 503 - Service Unavailable 0.00% 12

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 12147 3.22% 11983 3.26% 8635 2.81% 241 2.23% 240 6.24% 339388 2.05%
2 8517 2.26% 8337 2.27% 6662 2.17% 248 2.30% 357 9.28% 196998 1.19%
3 6955 1.85% 6806 1.85% 5979 1.95% 292 2.70% 381 9.90% 175656 1.06%
4 8244 2.19% 7984 2.17% 6926 2.25% 302 2.80% 312 8.11% 307816 1.86%
5 9351 2.48% 9114 2.48% 6259 2.04% 290 2.69% 378 9.82% 365488 2.21%
6 11205 2.97% 10913 2.97% 8524 2.77% 287 2.66% 473 12.29% 371854 2.25%
7 13008 3.45% 12846 3.49% 9669 3.15% 289 2.68% 336 8.73% 419989 2.54%
8 13757 3.65% 13233 3.60% 10118 3.29% 239 2.21% 265 6.88% 410983 2.48%
9 8664 2.30% 8413 2.29% 6898 2.24% 295 2.73% 409 10.63% 318859 1.93%
10 9834 2.61% 9585 2.61% 7950 2.59% 299 2.77% 268 6.96% 346982 2.10%
11 12617 3.35% 11978 3.26% 9394 3.06% 236 2.19% 357 9.28% 438758 2.65%
12 9866 2.62% 9640 2.62% 7275 2.37% 233 2.16% 249 6.47% 361327 2.18%
13 8300 2.20% 7916 2.15% 7209 2.35% 570 5.28% 309 8.03% 278002 1.68%
14 11768 3.12% 11368 3.09% 10510 3.42% 411 3.81% 315 8.18% 325176 1.97%
15 9910 2.63% 9714 2.64% 8449 2.75% 235 2.18% 363 9.43% 438558 2.65%
16 8992 2.39% 8823 2.40% 7302 2.38% 232 2.15% 232 6.03% 395124 2.39%
17 9284 2.46% 8817 2.40% 7721 2.51% 274 2.54% 433 11.25% 329532 1.99%
18 7977 2.12% 7792 2.12% 6912 2.25% 409 3.79% 516 13.41% 400006 2.42%
19 12858 3.41% 12596 3.43% 10912 3.55% 356 3.30% 410 10.65% 803084 4.85%
20 18812 4.99% 18448 5.02% 17043 5.55% 476 4.41% 323 8.39% 911408 5.51%
21 14812 3.93% 14123 3.84% 12094 3.94% 678 6.28% 414 10.76% 856913 5.18%
22 14916 3.96% 14726 4.01% 11926 3.88% 663 6.14% 476 12.37% 805378 4.87%
23 15259 4.05% 15121 4.11% 12297 4.00% 330 3.06% 375 9.74% 792212 4.79%
24 14988 3.98% 14821 4.03% 12204 3.97% 373 3.45% 404 10.50% 787631 4.76%
25 12174 3.23% 11958 3.25% 9726 3.16% 432 4.00% 571 14.84% 587898 3.55%
26 16135 4.28% 15719 4.28% 14350 4.67% 500 4.63% 363 9.43% 521362 3.15%
27 15151 4.02% 14962 4.07% 11966 3.89% 531 4.92% 288 7.48% 741303 4.48%
28 15613 4.14% 15322 4.17% 12833 4.18% 587 5.44% 543 14.11% 815973 4.93%
29 15520 4.12% 15309 4.16% 13702 4.46% 235 2.18% 339 8.81% 958038 5.79%
30 14870 3.95% 14577 3.97% 12700 4.13% 296 2.74% 420 10.91% 922936 5.58%
31 15393 4.08% 14684 3.99% 13171 4.29% 258 2.39% 300 7.79% 817486 4.94%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 462 14332 3.80% 454 14099 3.84% 371 11519 3.75% 22250 689753 4.17%
1 528 16396 4.35% 501 15559 4.23% 430 13355 4.35% 21775 675018 4.08%
2 532 16508 4.38% 522 16207 4.41% 433 13452 4.38% 23937 742060 4.49%
3 498 15463 4.10% 489 15177 4.13% 410 12730 4.14% 21635 670697 4.05%
4 476 14778 3.92% 465 14415 3.92% 381 11820 3.85% 21638 670790 4.06%
5 508 15774 4.19% 492 15266 4.15% 408 12649 4.12% 21899 678870 4.10%
6 500 15524 4.12% 488 15155 4.12% 399 12377 4.03% 22543 698839 4.22%
7 503 15615 4.14% 496 15388 4.19% 407 12621 4.11% 21565 668519 4.04%
8 489 15188 4.03% 481 14932 4.06% 395 12252 3.99% 21944 680269 4.11%
9 531 16474 4.37% 523 16219 4.41% 443 13738 4.47% 22002 682047 4.12%
10 514 15962 4.24% 505 15658 4.26% 422 13099 4.26% 21808 676040 4.09%
11 523 16222 4.30% 514 15945 4.34% 434 13457 4.38% 22838 707980 4.28%
12 520 16136 4.28% 513 15929 4.33% 432 13418 4.37% 21807 676007 4.09%
13 537 16663 4.42% 525 16294 4.43% 447 13870 4.51% 21840 677039 4.09%
14 439 13632 3.62% 429 13321 3.62% 352 10925 3.55% 21674 671897 4.06%
15 503 15602 4.14% 478 14819 4.03% 397 12319 4.01% 22253 689856 4.17%
16 472 14649 3.89% 465 14427 3.92% 392 12181 3.96% 21396 663281 4.01%
17 622 19283 5.12% 605 18756 5.10% 505 15673 5.10% 23129 716991 4.33%
18 489 15180 4.03% 479 14862 4.04% 411 12762 4.15% 22226 688992 4.17%
19 483 14991 3.98% 471 14617 3.98% 402 12472 4.06% 21934 679952 4.11%
20 515 15976 4.24% 494 15340 4.17% 422 13104 4.26% 23203 719279 4.35%
21 508 15753 4.18% 495 15355 4.18% 395 12270 3.99% 23557 730254 4.41%
22 507 15740 4.18% 495 15346 4.17% 410 12733 4.14% 22538 698680 4.22%
23 485 15056 3.99% 469 14542 3.96% 403 12520 4.07% 22226 689007 4.17%

Top 30 of 2025 Total URLs
# Hits KBytes URL
1 143397 38.05% 652638 3.95% /stats/usage_202304.html
2 71757 19.04% 7669499 46.36% /stats/usage_202310.html
3 46411 12.31% 310269 1.88% /wordpress/wp-login.php
4 30153 8.00% 3412700 20.63% /stats/usage_202309.html
5 22687 6.02% 2525957 15.27% /stats/usage_201409.html
6 8714 2.31% 70498 0.43% /
7 6557 1.74% 351336 2.12% /muziek/
8 6270 1.66% 692897 4.19% /stats/usage_202307.html
9 4382 1.16% 42981 0.26% /stats/
10 2724 0.72% 11188 0.07% /foto/
11 1212 0.32% 80374 0.49% /wordpress/gastenboek/comment-page-1/
12 1103 0.29% 339 0.00% /wordpress/wp-cron.php
13 698 0.19% 4980 0.03% /wordpress//wp-login.php
14 600 0.16% 68291 0.41% /stats/usage_202111.html
15 466 0.12% 28671 0.17% /wordpress/gastenboek/
16 410 0.11% 36316 0.22% /stats/usage_202308.html
17 394 0.10% 731 0.00% /lau.css
18 376 0.10% 551 0.00% /lau-print.css
19 329 0.09% 2061 0.01% /wordpress/wp-login.php/
20 263 0.07% 8086 0.05% /wordpress/author/admin/
21 245 0.07% 84631 0.51% /boek/
22 242 0.06% 26947 0.16% /stats/usage_201412.html
23 232 0.06% 1407 0.01% /images/laura-logo.gif
24 219 0.06% 441 0.00% /images/rainbow.gif
25 202 0.05% 200 0.00% /favicon.ico
26 180 0.05% 1198 0.01% /foto//
27 174 0.05% 3146 0.02% /recepten/
28 165 0.04% 2397 0.01% /boek/Onder-commissarissen.php
29 141 0.04% 708 0.00% /trouwerij/
30 117 0.03% 1218 0.01% /stats/usage_201505.html

Top 10 of 2025 Total URLs By KBytes
# Hits KBytes URL
1 71757 19.04% 7669499 46.36% /stats/usage_202310.html
2 30153 8.00% 3412700 20.63% /stats/usage_202309.html
3 22687 6.02% 2525957 15.27% /stats/usage_201409.html
4 6270 1.66% 692897 4.19% /stats/usage_202307.html
5 143397 38.05% 652638 3.95% /stats/usage_202304.html
6 6557 1.74% 351336 2.12% /muziek/
7 46411 12.31% 310269 1.88% /wordpress/wp-login.php
8 245 0.07% 84631 0.51% /boek/
9 1212 0.32% 80374 0.49% /wordpress/gastenboek/comment-page-1/
10 8714 2.31% 70498 0.43% /

Top 10 of 482 Total Entry Pages
# Hits Visits URL
1 22687 6.02% 2945 27.67% /stats/usage_201409.html
2 8714 2.31% 1298 12.19% /
3 2724 0.72% 827 7.77% /foto/
4 143397 38.05% 679 6.38% /stats/usage_202304.html
5 6557 1.74% 658 6.18% /muziek/
6 4382 1.16% 640 6.01% /stats/
7 71757 19.04% 230 2.16% /stats/usage_202310.html
8 466 0.12% 195 1.83% /wordpress/gastenboek/
9 245 0.07% 180 1.69% /boek/
10 242 0.06% 145 1.36% /stats/usage_201412.html

Top 10 of 490 Total Exit Pages
# Hits Visits URL
1 22687 6.02% 2962 27.83% /stats/usage_201409.html
2 8714 2.31% 1165 10.94% /
3 2724 0.72% 848 7.97% /foto/
4 143397 38.05% 677 6.36% /stats/usage_202304.html
5 4382 1.16% 673 6.32% /stats/
6 6557 1.74% 664 6.24% /muziek/
7 1212 0.32% 345 3.24% /wordpress/gastenboek/comment-page-1/
8 71757 19.04% 227 2.13% /stats/usage_202310.html
9 245 0.07% 194 1.82% /boek/
10 174 0.05% 125 1.17% /recepten/

Top 30 of 3849 Total Sites
# Hits Files KBytes Visits Hostname
1 138046 36.63% 138027 37.55% 40305 0.24% 670 6.21% 136.243.13.183
2 28548 7.57% 28548 7.77% 3233145 19.54% 5 0.05% 94.103.91.35
3 14337 3.80% 14337 3.90% 1046203 6.32% 2 0.02% 5.42.66.20
4 14078 3.74% 14078 3.83% 1515725 9.16% 10 0.09% 5.42.65.19
5 10583 2.81% 10569 2.87% 1094929 6.62% 16 0.15% 5.42.65.70
6 10399 2.76% 10399 2.83% 1110837 6.72% 8 0.07% 185.149.146.53
7 8829 2.34% 8828 2.40% 952074 5.76% 3 0.03% 5.42.67.16
8 7745 2.05% 6908 1.88% 453964 2.74% 599 5.55% 216.244.66.197
9 6852 1.82% 6852 1.86% 741528 4.48% 3 0.03% 5.42.65.8
10 6071 1.61% 6071 1.65% 655462 3.96% 3 0.03% 5.42.64.62
11 5998 1.59% 5998 1.63% 684370 4.14% 3 0.03% 65.109.97.126
12 4541 1.20% 4539 1.23% 183619 1.11% 32 0.30% 172.94.8.171
13 4317 1.15% 3987 1.08% 419624 2.54% 5 0.05% 185.172.128.116
14 2804 0.74% 2804 0.76% 114079 0.69% 6 0.06% 169.150.208.149
15 2761 0.73% 2761 0.75% 305997 1.85% 13 0.12% 94.25.168.206
16 2355 0.62% 2355 0.64% 93480 0.57% 32 0.30% 149.50.217.104
17 2024 0.54% 2024 0.55% 81620 0.49% 14 0.13% 149.34.252.7
18 1857 0.49% 1735 0.47% 36002 0.22% 1 0.01% 54.37.6.242
19 1291 0.34% 1291 0.35% 303 0.00% 357 3.31% 91.225.162.3
20 1216 0.32% 1216 0.33% 50355 0.30% 6 0.06% 193.68.73.50
21 1204 0.32% 934 0.25% 62917 0.38% 75 0.69% 142.44.212.237
22 1176 0.31% 1176 0.32% 47619 0.29% 22 0.20% 149.50.217.105
23 1165 0.31% 1165 0.32% 47884 0.29% 6 0.06% 185.174.159.251
24 1147 0.30% 1147 0.31% 11721 0.07% 108 1.00% 156.146.63.155
25 1113 0.30% 1113 0.30% 123383 0.75% 7 0.06% 94.25.170.136
26 1098 0.29% 1098 0.30% 116124 0.70% 2 0.02% 5.42.65.94
27 1093 0.29% 1093 0.30% 336 0.00% 0 0.00% 185.89.4.43
28 1093 0.29% 1093 0.30% 121156 0.73% 3 0.03% 94.25.169.182
29 1031 0.27% 1031 0.28% 63005 0.38% 5 0.05% 83.243.120.53
30 1015 0.27% 1015 0.28% 99445 0.60% 61 0.57% 94.25.173.184

Top 10 of 3849 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28548 7.57% 28548 7.77% 3233145 19.54% 5 0.05% 94.103.91.35
2 14078 3.74% 14078 3.83% 1515725 9.16% 10 0.09% 5.42.65.19
3 10399 2.76% 10399 2.83% 1110837 6.72% 8 0.07% 185.149.146.53
4 10583 2.81% 10569 2.87% 1094929 6.62% 16 0.15% 5.42.65.70
5 14337 3.80% 14337 3.90% 1046203 6.32% 2 0.02% 5.42.66.20
6 8829 2.34% 8828 2.40% 952074 5.76% 3 0.03% 5.42.67.16
7 6852 1.82% 6852 1.86% 741528 4.48% 3 0.03% 5.42.65.8
8 5998 1.59% 5998 1.63% 684370 4.14% 3 0.03% 65.109.97.126
9 6071 1.61% 6071 1.65% 655462 3.96% 3 0.03% 5.42.64.62
10 7745 2.05% 6908 1.88% 453964 2.74% 599 5.55% 216.244.66.197

Top 30 of 4618 Total Referrers
# Hits Referrer
1 32641 8.66% - (Direct Request)
2 11248 2.98% https://apkstorage.net/
3 11216 2.98% https://fitness-crimea.ru/
4 11204 2.97% https://prezentacii.info/
5 11158 2.96% https://www.mobilecards.com.ua/
6 11128 2.95% https://apkzavr.com/
7 10888 2.89% https://blackdroid.mobi/
8 10708 2.84% https://coloriage-carnaval.com/
9 10497 2.79% https://ausmalbilderdisney.com/
10 10167 2.70% https://vzlomannye-igry-dlya-android.net/
11 10136 2.69% https://driverss.net/
12 10133 2.69% https://gen-msk.ru
13 10123 2.69% https://prodroiders.net/
14 9960 2.64% https://pdatop.net/
15 9613 2.55% https://vzlomannye-igry-na-android.net/
16 9534 2.53% https://kupit-dzheneriki-v-moskve.ru
17 9088 2.41% https://generik-spb.ru
18 4702 1.25% https://ekskurzia-dubai.bg
19 4429 1.18% https://yandex-google-seo.ru/
20 3654 0.97% https://unicef-deutschland.de
21 3552 0.94% https://shumoizolyaciya-avto1.ru/
22 3456 0.92% https://ukladka-trotuarnoj-plitki1.ru/
23 3414 0.91% https://one-pin-up-casino.ru/
24 3399 0.90% https://sg-video-test.ru
25 2640 0.70% https://mupapat.ru/
26 2623 0.70% https://ipregpro.ru/
27 2607 0.69% https://sumkispb.ru/
28 2529 0.67% https://sibprom-nsk.ru/
29 2353 0.62% https://xn--megsb-l11b.com
30 2178 0.58% https://xn--mg-8ma3631a.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 13 21.67% https://smegabat.ru/p=139
2 11 18.33% https://fas.st/ta_keherid=latgbyerp
3 9 15.00% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
4 9 15.00% https://smegabat.ru/p=74
5 7 11.67% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 6 10.00% https://smegabat.ru
7 3 5.00% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
8 2 3.33% http://www.ratje-toe.nl/boek/index.php

Top 15 of 562 Total User Agents
# Hits User Agent
1 138175 36.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 11229 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 11209 2.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 10868 2.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 10719 2.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 7745 2.05% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 6854 1.82% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 5638 1.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 5619 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 5613 1.49% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 5595 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 5583 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 5573 1.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 5570 1.48% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 5540 1.47% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 376897 100.00% 367854 100.06% 16542119 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23