Usage Statistics for ratje-toe.nl

Summary Period: April 2024
Generated 01-May-2024 01:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 1146503
Total Files 1123442
Total Pages 1073401
Total Visits 15312
Total KBytes 28943667
Total Unique Sites 5904
Total Unique URLs 2310
Total Unique Referrers 3683
Total Unique User Agents 2438
. Avg Max
Hits per Hour 1592 3302
Hits per Day 38216 47630
Files per Day 37448 47097
Pages per Day 35780 44358
Sites per Day 196 672
Visits per Day 510 1246
KBytes per Day 964789 1141655
Hits by Response Code
Undefined response code 0.00% 6
Code 101 - Switching Protocols 0.00% 6
Code 200 - OK 97.99% 1123442
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.85% 9752
Code 302 - Found 0.07% 782
Code 304 - Not Modified 0.01% 58
Code 400 - Bad Request 0.00% 30
Code 403 - Forbidden 0.02% 206
Code 404 - Not Found 1.06% 12133
Code 405 - Method Not Allowed 0.00% 15
Code 409 - Conflict 0.00% 14
Code 500 - Internal Server Error 0.00% 44
Code 503 - Service Unavailable 0.00% 13

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 46284 4.04% 45815 4.08% 42690 3.98% 503 3.29% 327 5.54% 1088306 3.76%
2 41723 3.64% 40052 3.57% 37735 3.52% 421 2.75% 355 6.01% 1078945 3.73%
3 38317 3.34% 37798 3.36% 35085 3.27% 1246 8.14% 340 5.76% 1026016 3.54%
4 41488 3.62% 41102 3.66% 36986 3.45% 465 3.04% 342 5.79% 1103027 3.81%
5 47630 4.15% 47097 4.19% 44358 4.13% 414 2.70% 336 5.69% 1141655 3.94%
6 45704 3.99% 45209 4.02% 44077 4.11% 457 2.98% 333 5.64% 1018807 3.52%
7 40245 3.51% 39880 3.55% 39474 3.68% 400 2.61% 286 4.84% 983960 3.40%
8 38686 3.37% 38350 3.41% 35609 3.32% 341 2.23% 262 4.44% 1095872 3.79%
9 34419 3.00% 33823 3.01% 31001 2.89% 402 2.63% 345 5.84% 934199 3.23%
10 36228 3.16% 35656 3.17% 33194 3.09% 414 2.70% 361 6.11% 996734 3.44%
11 44914 3.92% 44574 3.97% 43537 4.06% 602 3.93% 353 5.98% 831026 2.87%
12 40133 3.50% 39649 3.53% 38604 3.60% 462 3.02% 339 5.74% 907227 3.13%
13 35914 3.13% 34730 3.09% 34019 3.17% 401 2.62% 306 5.18% 921236 3.18%
14 36029 3.14% 35730 3.18% 33373 3.11% 360 2.35% 305 5.17% 1058206 3.66%
15 33740 2.94% 33404 2.97% 32160 3.00% 329 2.15% 290 4.91% 982564 3.39%
16 38130 3.33% 35759 3.18% 35333 3.29% 537 3.51% 495 8.38% 957191 3.31%
17 43202 3.77% 41805 3.72% 40689 3.79% 640 4.18% 380 6.44% 963302 3.33%
18 40578 3.54% 39165 3.49% 38325 3.57% 459 3.00% 394 6.67% 871420 3.01%
19 35995 3.14% 34991 3.11% 34078 3.17% 564 3.68% 495 8.38% 998161 3.45%
20 33970 2.96% 33149 2.95% 32100 2.99% 478 3.12% 476 8.06% 959787 3.32%
21 36033 3.14% 35501 3.16% 33492 3.12% 371 2.42% 290 4.91% 1034440 3.57%
22 38151 3.33% 37272 3.32% 36353 3.39% 1082 7.07% 348 5.89% 941698 3.25%
23 40585 3.54% 39786 3.54% 38793 3.61% 516 3.37% 417 7.06% 957499 3.31%
24 39161 3.42% 38470 3.42% 37818 3.52% 532 3.47% 405 6.86% 932729 3.22%
25 33561 2.93% 32973 2.93% 31975 2.98% 626 4.09% 660 11.18% 837281 2.89%
26 33432 2.92% 32820 2.92% 31635 2.95% 536 3.50% 606 10.26% 863931 2.98%
27 31777 2.77% 31224 2.78% 29927 2.79% 517 3.38% 589 9.98% 810417 2.80%
28 31531 2.75% 30638 2.73% 29520 2.75% 466 3.04% 648 10.98% 801039 2.77%
29 34120 2.98% 32891 2.93% 30289 2.82% 573 3.74% 672 11.38% 914183 3.16%
30 34823 3.04% 34129 3.04% 31172 2.90% 479 3.13% 565 9.57% 932811 3.22%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1568 47048 4.10% 1523 45712 4.07% 1482 44481 4.14% 39414 1182411 4.09%
1 1594 47825 4.17% 1566 46993 4.18% 1513 45414 4.23% 38631 1158936 4.00%
2 1629 48898 4.26% 1604 48121 4.28% 1549 46485 4.33% 37380 1121404 3.87%
3 1581 47458 4.14% 1557 46711 4.16% 1493 44811 4.17% 41476 1244269 4.30%
4 1574 47245 4.12% 1557 46736 4.16% 1462 43885 4.09% 40626 1218776 4.21%
5 1644 49332 4.30% 1603 48099 4.28% 1511 45358 4.23% 41145 1234360 4.26%
6 1572 47188 4.12% 1521 45649 4.06% 1472 44189 4.12% 38703 1161099 4.01%
7 1632 48979 4.27% 1586 47595 4.24% 1507 45239 4.21% 42024 1260718 4.36%
8 1734 52045 4.54% 1626 48804 4.34% 1558 46756 4.36% 42129 1263860 4.37%
9 1605 48164 4.20% 1583 47501 4.23% 1482 44471 4.14% 40015 1200459 4.15%
10 1562 46870 4.09% 1540 46210 4.11% 1460 43827 4.08% 40295 1208859 4.18%
11 1598 47956 4.18% 1583 47518 4.23% 1502 45078 4.20% 39039 1171161 4.05%
12 1569 47081 4.11% 1546 46381 4.13% 1473 44218 4.12% 40544 1216307 4.20%
13 1600 48017 4.19% 1568 47040 4.19% 1509 45281 4.22% 41358 1240729 4.29%
14 1633 48999 4.27% 1593 47802 4.25% 1518 45542 4.24% 41882 1256445 4.34%
15 1557 46723 4.08% 1541 46248 4.12% 1464 43944 4.09% 41754 1252620 4.33%
16 1612 48372 4.22% 1580 47414 4.22% 1509 45285 4.22% 40197 1205924 4.17%
17 1569 47096 4.11% 1546 46395 4.13% 1485 44571 4.15% 39007 1170223 4.04%
18 1504 45135 3.94% 1480 44427 3.95% 1424 42746 3.98% 38338 1150144 3.97%
19 1540 46202 4.03% 1522 45687 4.07% 1455 43662 4.07% 39810 1194307 4.13%
20 1632 48987 4.27% 1616 48507 4.32% 1535 46055 4.29% 39599 1187958 4.10%
21 1502 45079 3.93% 1485 44565 3.97% 1418 42560 3.96% 39339 1180179 4.08%
22 1569 47096 4.11% 1526 45788 4.08% 1473 44209 4.12% 40029 1200875 4.15%
23 1623 48708 4.25% 1584 47539 4.23% 1511 45334 4.22% 42055 1261645 4.36%

Top 30 of 2310 Total URLs
# Hits KBytes URL
1 659477 57.52% 19866156 68.64% /muziek/
2 220695 19.25% 900287 3.11% /
3 104152 9.08% 30750 0.11% /stats/usage_202304.html
4 45452 3.96% 281134 0.97% /wordpress/wp-login.php
5 28824 2.51% 3218196 11.12% /stats/usage_202403.html
6 22851 1.99% 2538970 8.77% /stats/usage_201409.html
7 7537 0.66% 747057 2.58% /stats/usage_202404.html
8 4435 0.39% 42982 0.15% /foto/
9 3996 0.35% 40295 0.14% /stats/
10 2021 0.18% 140716 0.49% /wordpress/gastenboek/comment-page-1/
11 1110 0.10% 341 0.00% /wordpress/wp-cron.php
12 545 0.05% 219070 0.76% /boek/
13 497 0.04% 721 0.00% /lau-print.css
14 494 0.04% 889 0.00% /lau.css
15 378 0.03% 19941 0.07% /wordpress/gastenboek/
16 374 0.03% 6103 0.02% /foto//
17 310 0.03% 1899 0.01% /images/laura-logo.gif
18 302 0.03% 611 0.00% /images/rainbow.gif
19 260 0.02% 5235 0.02% /recepten/
20 235 0.02% 236 0.00% /favicon.ico
21 222 0.02% 8174 0.03% /js/mootools-core-1.4.2.js
22 209 0.02% 632 0.00% /js/TableSorter.js
23 142 0.01% 1021 0.00% /adhd/
24 139 0.01% 794 0.00% /trouwerij/
25 135 0.01% 428 0.00% /adhd/overlap.php
26 130 0.01% 757 0.00% /adhd/links-adhd-en-borderline.php
27 129 0.01% 1515 0.01% /images/Laura-leest.jpg
28 126 0.01% 5523 0.02% /gastenboek/archief.php
29 125 0.01% 882 0.00% /tips/internet-veiligheid.php
30 113 0.01% 3573 0.01% /weblog/atom.xml

Top 10 of 2310 Total URLs By KBytes
# Hits KBytes URL
1 659477 57.52% 19866156 68.64% /muziek/
2 28824 2.51% 3218196 11.12% /stats/usage_202403.html
3 22851 1.99% 2538970 8.77% /stats/usage_201409.html
4 220695 19.25% 900287 3.11% /
5 7537 0.66% 747057 2.58% /stats/usage_202404.html
6 45452 3.96% 281134 0.97% /wordpress/wp-login.php
7 545 0.05% 219070 0.76% /boek/
8 2021 0.18% 140716 0.49% /wordpress/gastenboek/comment-page-1/
9 13 0.00% 59171 0.20% /foto/fotoalbum/2009-10okt-25-Brugge-Fietstocht-01.jpg
10 4435 0.39% 42982 0.15% /foto/

Top 10 of 501 Total Entry Pages
# Hits Visits URL
1 659477 57.52% 2278 17.37% /muziek/
2 220695 19.25% 1831 13.96% /
3 4435 0.39% 1651 12.59% /foto/
4 104152 9.08% 1034 7.89% /stats/usage_202304.html
5 2021 0.18% 936 7.14% /wordpress/gastenboek/comment-page-1/
6 22851 1.99% 492 3.75% /stats/usage_201409.html
7 3996 0.35% 473 3.61% /stats/
8 545 0.05% 448 3.42% /boek/
9 28824 2.51% 260 1.98% /stats/usage_202403.html
10 260 0.02% 148 1.13% /recepten/

Top 10 of 503 Total Exit Pages
# Hits Visits URL
1 659477 57.52% 2264 17.20% /muziek/
2 220695 19.25% 1742 13.24% /
3 4435 0.39% 1684 12.79% /foto/
4 104152 9.08% 1034 7.86% /stats/usage_202304.html
5 2021 0.18% 986 7.49% /wordpress/gastenboek/comment-page-1/
6 3996 0.35% 525 3.99% /stats/
7 22851 1.99% 474 3.60% /stats/usage_201409.html
8 545 0.05% 452 3.43% /boek/
9 28824 2.51% 259 1.97% /stats/usage_202403.html
10 260 0.02% 158 1.20% /recepten/

Top 30 of 5904 Total Sites
# Hits Files KBytes Visits Hostname
1 222281 19.39% 222116 19.77% 6563704 22.68% 527 3.44% 3.224.220.101
2 222273 19.39% 222121 19.77% 6576478 22.72% 496 3.24% 23.22.35.162
3 214206 18.68% 214203 19.07% 881759 3.05% 522 3.41% 46.22.51.77
4 202246 17.64% 202118 17.99% 5993196 20.71% 427 2.79% 52.70.240.171
5 104142 9.08% 104137 9.27% 30408 0.11% 1026 6.70% 136.243.13.183
6 18099 1.58% 18099 1.61% 2022126 6.99% 12 0.08% 79.137.204.186
7 16264 1.42% 15289 1.36% 890811 3.08% 503 3.29% 216.244.66.197
8 8723 0.76% 8721 0.78% 974562 3.37% 11 0.07% 5.42.65.51
9 3818 0.33% 3700 0.33% 70737 0.24% 11 0.07% 151.106.160.165
10 3570 0.31% 3570 0.32% 36601 0.13% 394 2.57% 191.101.157.32
11 3153 0.28% 3153 0.28% 739 0.00% 320 2.09% 91.225.160.211
12 2868 0.25% 2868 0.26% 281878 0.97% 3 0.02% 5.42.65.70
13 2250 0.20% 2240 0.20% 92335 0.32% 23 0.15% 216.131.110.210
14 1870 0.16% 1746 0.16% 39334 0.14% 1 0.01% 212.47.237.184
15 1869 0.16% 1856 0.17% 183310 0.63% 38 0.25% 94.25.171.201
16 1780 0.16% 1780 0.16% 72067 0.25% 11 0.07% 176.67.82.120
17 1742 0.15% 1742 0.16% 71364 0.25% 6 0.04% 176.67.83.246
18 1664 0.15% 1662 0.15% 68144 0.24% 8 0.05% 198.181.163.249
19 1578 0.14% 1578 0.14% 65034 0.22% 10 0.07% 104.36.180.254
20 1370 0.12% 1367 0.12% 55653 0.19% 4 0.03% 185.2.30.230
21 1350 0.12% 0 0.00% 22852 0.08% 3 0.02% 4.242.217.118
22 1348 0.12% 1342 0.12% 54595 0.19% 6 0.04% 176.67.86.202
23 1337 0.12% 1145 0.10% 115718 0.40% 12 0.08% 185.21.49.102
24 1334 0.12% 1332 0.12% 54167 0.19% 14 0.09% 84.247.50.195
25 1276 0.11% 1276 0.11% 52443 0.18% 5 0.03% 209.127.16.179
26 1253 0.11% 1253 0.11% 51311 0.18% 10 0.07% 143.202.163.94
27 1236 0.11% 1236 0.11% 137755 0.48% 213 1.39% 94.25.175.184
28 1205 0.11% 0 0.00% 4246 0.01% 1 0.01% 4.227.20.218
29 1107 0.10% 1107 0.10% 508 0.00% 4 0.03% 185.89.4.43
30 1091 0.10% 1091 0.10% 255 0.00% 109 0.71% 91.225.160.208

Top 10 of 5904 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 222273 19.39% 222121 19.77% 6576478 22.72% 496 3.24% 23.22.35.162
2 222281 19.39% 222116 19.77% 6563704 22.68% 527 3.44% 3.224.220.101
3 202246 17.64% 202118 17.99% 5993196 20.71% 427 2.79% 52.70.240.171
4 18099 1.58% 18099 1.61% 2022126 6.99% 12 0.08% 79.137.204.186
5 8723 0.76% 8721 0.78% 974562 3.37% 11 0.07% 5.42.65.51
6 16264 1.42% 15289 1.36% 890811 3.08% 503 3.29% 216.244.66.197
7 214206 18.68% 214203 19.07% 881759 3.05% 522 3.41% 46.22.51.77
8 2868 0.25% 2868 0.26% 281878 0.97% 3 0.02% 5.42.65.70
9 1869 0.16% 1856 0.17% 183310 0.63% 38 0.25% 94.25.171.201
10 1236 0.11% 1236 0.11% 137755 0.48% 213 1.39% 94.25.175.184

Top 30 of 3683 Total Referrers
# Hits Referrer
1 697862 60.87% - (Direct Request)
2 42823 3.74% https://platin-official.ru/
3 42760 3.73% https://orel-cs.ru/
4 42654 3.72% https://shinigami-llt.ru/
5 42618 3.72% https://infonovosti365.ru/
6 42462 3.70% https://milovice.ru/
7 9403 0.82% https://prezentacii.info/
8 9194 0.80% https://apkzavr.com/
9 9163 0.80% https://apkstorage.net/
10 8274 0.72% https://bs2onion.org
11 8128 0.71% https://blackdroid.mobi/
12 8113 0.71% https://vzlomannye-igry-dlya-android.net/
13 7995 0.70% https://pdatop.net/
14 7977 0.70% https://ausmalbilderdisney.com/
15 7965 0.69% https://prodroiders.net/
16 7934 0.69% https://coloriage-carnaval.com/
17 7918 0.69% https://driverss.net/
18 7634 0.67% https://vzlomannye-igry-na-android.net/
19 7379 0.64% https://www.mobilecards.com.ua/
20 5339 0.47% https://fitness-crimea.ru/
21 4977 0.43% https://korpus-mebli.com.ua/
22 3972 0.35% https://sportidas.com.ua/uk/
23 3345 0.29% https://provotkin.com.ua/
24 3252 0.28% https://ledliongroup.com.ua/
25 2553 0.22% http://web-studio.dp.ua/
26 2472 0.22% https://xxx-price.net/
27 2438 0.21% http://www.ratje-toe.nl/wordpress/gastenboek/comment-page-1/
28 2242 0.20% https://sex-oglasi.com.hr
29 1990 0.17% https://beeshell.ru/
30 1910 0.17% https://okaland.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% http://www.ratje-toe.nl/boek/index.php

Top 15 of 2438 Total User Agents
# Hits User Agent
1 646800 56.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 104275 9.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 16474 1.44% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 5318 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 5248 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 5207 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
7 5207 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 5003 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 4969 0.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4904 0.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 4716 0.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4377 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
13 3328 0.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 2691 0.23% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
15 2547 0.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1146503 100.00% 1123444 100.00% 28943667 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23