Usage Statistics for ratje-toe.nl

Summary by Month
Generated 02-Jun-2025 00:25 CEST

Usage summary for ratje-toe.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2025 3470 2647 2704 268 777 154572 536 5409 5295 6940
May 2025 13673 9511 9896 598 12726 8841535 18559 306788 294843 423874
Apr 2025 48047 42401 44272 634 9511 30416067 19033 1328189 1272051 1441417
Mar 2025 77870 73805 76219 621 8517 48495569 19260 2362799 2287982 2413998
Feb 2025 41332 36647 39273 569 9382 25170190 15951 1099649 1026124 1157311
Jan 2025 15691 10468 13793 553 8286 10472520 17146 427601 324527 486444
Dec 2024 12444 8814 10342 550 8368 9637563 17069 320604 273263 385782
Nov 2024 11659 7613 9351 511 7262 9012645 15352 280533 228394 349779
Oct 2024 8677 6244 7073 417 6357 6511723 12940 219282 193566 269010
Sep 2024 10417 7745 8967 411 7358 6782810 12359 269031 232376 312530
Aug 2024 33104 29384 31229 424 9217 31253501 13162 968104 910932 1026225
Jul 2024 47101 36614 45449 550 10413 31826663 17059 1408941 1135050 1460142
Totals 218575358 178426 8996930 8184403 9733452


Generated by Webalizer Version 2.23